Tapper
| NAME | SCORE | |
|---|---|---|
| 1 | MARC | 55875 |
| 2 | FACU | 43200 |
| 3 | RAMON | 40450 |


Carrer del Progrés 42, 08012 Barcelona
HIGH SCORE
of the Month
| NAME | SCORE | |
|---|---|---|
| 1 | MARC | 55875 |
| 2 | FACU | 43200 |
| 3 | RAMON | 40450 |
| NAME | SCORE | |
|---|---|---|
| 1 | MARC | 55875 |
| 2 | FACU | 43200 |
| 3 | RAMON | 40450 |
| 4 | JON | 38975 |
| 5 | LUISVEN | 36475 |
| 6 | MAURO | 31400 |
| 7 | KOW | 29825 |
| 8 | HOKUTO | 29350 |
| 9 | ARTUR | 24850 |
| 10 | EL BOLAS | 16300 |

We receive new products everyday. Discover them on Instagram.