Choplifter
NAME | SCORE | |
---|---|---|
1 | SPRAWLWALKER | 22750 |
2 | JUAN | 17650 |
3 | IGNASI | 11900 |

We buy your old games
Carrer de Vallfogona 14, 08012 Barcelona
HIGH SCORE
of the Month
NAME | SCORE | |
---|---|---|
1 | SPRAWLWALKER | 22750 |
2 | JUAN | 17650 |
3 | IGNASI | 11900 |
NAME | SCORE | |
---|---|---|
1 | J3 | 0 |
2 | SPRAWLWALKER | 14504 |
3 | IGNASI | 8653 |
NAME | SCORE | |
---|---|---|
1 | IGNASI | 96200 |
2 | SPRAWLWALKER | 39200 |
3 | KOW | 16800 |
NAME | SCORE | |
---|---|---|
1 | ANGEL | 14870 |
2 | KEICHI | 13220 |
3 | ELBOLAS | 12660 |
We receive new products everyday. Discover them on Instagram.