High Scores
Join the Arcade challenge!
Here you have the ranking of the month
Pang 3! Panic Mode
| NAME | SCORE |
|---|
| 1 | KOW | 766600 |
| 2 | ELDEN | 572600 |
| 3 | MARC | 542600 |
x2🔥🔥 Pang 3! Panic Mode (2025-12)
| NAME | SCORE |
|---|
| 1 | KOW | 766600 |
| 2 | ELDEN | 572600 |
| 3 | MARC | 542600 |
| 4 | FACU | 513300 |
| 5 | JORDI | 421200 |
| 6 | HOKUTO | 417100 |
| 7 | CRISTIAN | 414600 |
| 8 | MAURO | 409600 |
| 9 | MANEL | 403000 |
| 10 | FRAN | 396100 |
Ranking
Liga Master | NAME | SCORE |
|---|
| 1 | FACU | 🟰120 |
| 2 | KOW | 🔺96 |
| 3 | MARC | 🔻93 |
| 4 | ELDEN | 🟰89 |
| 5 | MAURO | 🟰63 |
| 6 | JON | 🟰43 |
| 7 | HOKUTO | 🔺38 |
| 8 | IGNASI | 🔻37 |
| 9 | JORDI | 🔺33 |
| 10 | MANEL | 🔻28 |
| 11 | KABUTO | 🔻22 |
| 12 | ALBERT | 🟰12 |
| 13 | ANTONIO | 🟰12 |
| 14 | CRISTIAN | ✨8 |
| 15 | MIRIAM | 🔻8 |
| 16 | CARLOS | 🔻7 |
| 17 | EL BOLAS | 🔻2 |
| 18 | FRAN | ✨2 |
| 19 | ARTUR | 🔻1 |
| 20 | JOAN SNOW | 🔻1 |
(2025-12)
All
High Scores Black Hole (2025-09)
| NAME | SCORE |
|---|
| 1 | MARC | 31320 |
| 2 | FACU | 29070 |
| 3 | ELDEN | 22270 |
| 4 | MAURO | 19760 |
| 5 | HOKUTO | 16230 |
| 6 | KOW | 12100 |
| 7 | JON | 6910 |
| 8 | JORDI | 4870 |
| 9 | IGNASI | 4080 |
| 10 | ANTONIO | 3820 |
Pac-Man (2025-10)
| NAME | SCORE |
|---|
| 1 | MARC | 149180 |
| 2 | MAURO | 141000 |
| 3 | FACU | 51940 |
| 4 | JORDI | 41290 |
| 5 | MANEL | 32500 |
| 6 | KOW | 29550 |
| 7 | ALBERT | 26680 |
| 8 | ELDEN | 25380 |
| 9 | KABUTO | 23210 |
| 10 | ARTUR | 23200 |
1941 Counter Attack (2025-11)
| NAME | SCORE |
|---|
| 1 | FACU | 3165700 |
| 2 | MAURO | 2438800 |
| 3 | IGNASI | 1924200 |
| 4 | ELDEN | 1733500 |
| 5 | JON | 1484900 |
| 6 | MARC | 1299100 |
| 7 | MANEL | 998500 |
| 8 | KOW | 921900 |
| 9 | EL BOLAS | 712100 |
| 10 | ANTONIO | 665600 |
x2🔥🔥 Pang 3! Panic Mode (2025-12)
| NAME | SCORE |
|---|
| 1 | KOW | 766600 |
| 2 | ELDEN | 572600 |
| 3 | MARC | 542600 |
| 4 | FACU | 513300 |
| 5 | JORDI | 421200 |
| 6 | HOKUTO | 417100 |
| 7 | CRISTIAN | 414600 |
| 8 | MAURO | 409600 |
| 9 | MANEL | 403000 |
| 10 | FRAN | 396100 |
Come to play and beat the high score